Blog
RCL accounts
Vega+ Shipping Dates
- End of September 2016
- October 2016
- In time for Xmas 2016
- February 2017
- A "few weeks" from March 10th 2017
- Summer 2017
- 8 weeks from August 9th (October 4th, 2017)
- Mid October 2017
- April 2018
- May 8th - 12th 2018
- May 12th 2018
- May 31st 2018 (Indiegogo deadline)
- June 15th 2018
- July 6th 2018
World of Spectrum
Searchable threads in one long post:
Vega+ Forums
Resources
Bank Statements
Thanks to the Anon y Mouse twitter account, here's a summary of the RCL bank statements from March 2016 all the way through to mid April 2017. Suzanne Martin's definition of "ring fenced funds" appears to be rather different to the norm.
On the 28th of November 2016 when asked about customers money, Suzanne Martin said "It’s safe. It was ringfenced from the beginning and anything you hear otherwise is completely untrue."
Opening Date | Open Bal | Money In | Money Out | End Bal |
---|---|---|---|---|
12 March 2016 | 7,380.63 | 20,387.46 | 13,441.65 | 14,326.44 |
13 April 2016 | 14,326.44 | 148,893.12 | 6.50 | 163,213.06 |
13 May 2016 | 163,213.06 | 181,914.71 | 278,334.68 | 66,793.09 |
11 June 2016 | 66,793.09 | 46,211.78 | 83,108.19 | 29,896.68 |
13 July 2016 | 29,896.68 | 13,546.12 | 31,503.94 | 11,938.86 |
13 August 2016 | 11,938.86 | 31,109.81 | 9,884.67 | 33,164.00 |
13 September 2016 | 33,164.00 | 81,291.82 | 92,338.80 | 22,117.02 |
13 October 2016 | 22,117.02 | 70,439.50 | 45,848.43 | 46,708.09 |
12 November 2016 | 46,708.09 | 22,139.90 | 34,072.04 | 34,775.95 |
13 December 2016 | 34,775.95 | 6,339.90 | 30,679.30 | 10,436.55 |
13 January 2017 | 10,436.55 | 68,945.35 | 50,972.20 | 28,409.70 |
11 February 2017 | 28,409.70 | 1,301.30 | 25,006.12 | 4,704.88 |
11 March 2017 | 4,704.88 | 1.51 | 4,269.83 | 436.56 |
13 April 2017 | 436.56 | 2,319.30 | 2,373.48 | 382.38 |
13 May 2017 | 382.38 | 17,003.42 | 10,320.50 | 7,065.30 |
13 June 2017 | 7,065.30 | 16,777.78 | 23,509.58 | 333.50 |
In the interests of the public, here are high resolution scans of the bank statements for each month.
12 March 2016 - 12 April 2016
13 April 2016 - 12 May 2016
13 May 2016 - 10 June 2016
11 June 2016 - 12 July 2016
13 July 2016 - 12 August 2016
13 August 2016 - 12 September 2016
13 September 2016 - 12 October 2016
13 October 2016 - 11 November 2016
12 November 2016 - 12 December 2016
13 December 2016 - 12 January 2017
13 January 2017 - 10 February 2017
11 February 2017 - 10 March 2017
11 March 2017 - 12 April 2017
13 April 2017 - 12 May 2017
13 May 2017 - 12 June 2017
13 June 2017 - 12 July 2017
RCL Accounts
Some kind soul has made a backup of the complete breakdown of the RCL bank accounts before RCL managed to pull the original site.
You can also download an Excel spreadsheet of the accounts.
Latest Funky Spectrum RCL Videos
Confirmation of the shilling that went on from certain individuals during this absolute scandal. What a disgrace!
(03/04/2019)
Well it seems justice has prevailed for once and no surprises there to be honest what a ridiculous bit of behaviour !
(15/03/2019)
Indiegogo Campaign
"Our Indiegogo campaign is to raise funds to manufacture the first 2,500 or more units of the Vega+ in the UK, and to prepare us for the second production run."
— RCL (15/02/2016)
Media Mentions
Vega+ Status
- All refunds processed: ✘
- Roll of honour email: ✘
- Address confirmation: ✘
- Battery specification: ✘
- PEGI certification: ✘
- Final specs released: ✘
- Games list released: ✘
- Finished box design: ✘
- Manual released: ✘
- Working website: ✘
- Final devices made: 0 ✘
- Small claims victories: 0 ✘
- Prototypes made: ~100-200 ✔